ANNUAL CLIMATOLOGICAL SUMMARY

NAME: FELLONICHE  CITY:    STATE:   
ELEV:    52 m  LAT:  44° 00' 00" N  LONG:  12° 18' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   4.8  -0.1   2.2   0.0   500     0  11.6   9  -4.1   29    0    0   17    0
 10  2   9.4   1.7   5.3   0.0   365     0  17.2  26  -6.3    1    0    0    7    0
 10  3  13.5   3.9   8.6   0.0   302     1  22.2  26  -1.3   12    0    0    4    0
 10  4  18.5   7.2  12.8   0.0   183    16  27.2  30   2.4    7    0    0    0    0
 10  5  23.0  11.4  17.2   0.0    82    46  29.8  25   8.0   20    0    0    0    0
 10  6  27.5  14.8  21.3   0.0    30   119  33.6  11   8.0    1    2    0    0    0
 10  7  31.3  18.0  24.8   0.0     7   207  35.7  15  13.5   28   14    0    0    0
 10  8  29.5  16.3  22.6   0.0    16   150  34.8  27  11.2   31    6    0    0    0
 10  9  24.3  12.7  18.0   0.0    64    55  29.1   7   8.4   30    0    0    0    0
 10 10  17.8   9.2  13.0   0.0   172     7  25.9   4   2.6   30    0    0    0    0
 10 11  13.6   6.2   9.8   0.0   257     0  20.9   7  -0.3   27    0    0    1    0
 10 12   7.1  -0.6   2.9   0.0   479     0  15.6  23 -10.0   19    0    1   15    0
------------------------------------------------------------------------------------
        18.4   8.4  13.2   0.0  2457   600  35.7 JUL -10.0  DEC   22    1   44    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  92.5    0.0  15.5   27   20   12    0
 10  2 100.3    0.0  36.8   10   18    9    1
 10  3 134.6    0.0  38.4    9   15    8    4
 10  4  89.4    0.0  24.4    5   14    8    1
 10  5 116.6    0.0  66.3   15   20    9    1
 10  6 115.6    0.0  35.3   21    8    7    3
 10  7  34.5    0.0  19.8   29    5    3    0
 10  8  34.5    0.0  14.2   13   11    4    0
 10  9 106.9    0.0  36.6    8   18    8    2
 10 10  46.5    0.0  12.7   16   20    4    0
 10 11 145.8    0.0  32.0   28   24   12    2
 10 12  53.1    0.0  14.2    1   21    7    0
---------------------------------------------
      1070.4   0.0  66.3  MAY  194   91   14

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   3.2  37.0   27   WNW
 10  2   4.4  46.7   10   WNW
 10  3   4.4  49.9   31   SSW
 10  4   3.6  45.1    1    SW
 10  5   3.0  38.6   31    SW
 10  6   2.3  35.4   17    SW
 10  7   2.0  37.0   24    SW
 10  8   2.0  41.8    5    SW
 10  9   2.1  37.0   18    SW
 10 10   2.1  33.8   25    SW
 10 11   2.0  45.1   29    SW
 10 12   2.5  41.8    2    SW
---------------------------------
         2.8  49.9  MAR   SW