MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: FELLONICHE   CITY:    STATE:  
ELEV:    52 m  LAT:  44° 00' 00" N  LONG:  12° 18' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.0  12.0   15:30  -0.5    7:30  12.3   0.0   0.0   0.8  24.1   12:30    NE
 2   6.2  14.2   14:30  -1.2    6:30  12.2   0.0   0.0   0.0   6.4   12:30    NE
 3   7.2  15.7   16:30  -0.9    7:30  11.1   0.0   0.0   0.2  11.3   12:30    NE
 4  10.3  18.7   16:00   2.9    0:30   8.1   0.0   0.0   1.1  17.7   13:30   SSW
 5  11.1  18.4   16:30   3.9    5:30   7.3   0.0   0.0   0.6  20.9   12:00   SSW
 6  12.2  20.7   16:00   5.3    4:30   6.4   0.3   0.0   0.6  19.3    9:00   SSW
 7  11.9  20.0   18:00   4.8    6:00   6.7   0.2   0.0   0.8  14.5    9:00   SSW
 8  12.0  21.8   14:30   4.4    3:00   7.0   0.7   0.0   1.6  14.5    9:30   SSW
 9  13.2  24.1   16:30   3.6    5:30   6.5   1.4   0.0   1.3  12.9   14:00   SSW
10  15.0  24.9   17:30   6.2    6:30   5.2   1.8   0.0   0.8  11.3    4:30   SSW
11  16.0  25.6   13:30   7.5    7:00   4.5   2.1   0.0   0.3  11.3    3:30   SSW
12  16.1  25.3   17:00   7.1    6:00   4.3   2.1   0.0   0.5  12.9   13:00   SSW
13  16.2  23.6   12:00   7.4    6:00   3.6   1.4   0.0   2.4  38.6   21:30   SSW
14  14.0  21.1   14:00   5.8   22:30   4.4   0.1   0.0   1.0  30.6    8:00    NE
15   9.3  16.0   17:00   2.8    5:30   9.1   0.0   0.0   0.0  16.1   10:30    NE
16  11.0  19.6   15:30   2.3    3:00   7.4   0.1   0.0   0.0   8.0   13:00    NE
17  13.8  23.3   14:30   5.4    6:00   5.4   0.9   0.0   0.0   9.7   14:00    NE
18  16.2  25.2   14:00   8.4    4:00   3.8   1.6   0.0   0.0   9.7   13:30    NE
19  16.9  23.7   13:30   9.2    6:00   2.7   1.3   0.0   0.2  11.3   13:00   SSW
20  14.9  16.4   11:00  13.2   00:00   3.4   0.0  13.2   0.0  11.3   23:00    NE
21  12.3  13.4   13:30  11.3   23:30   6.1   0.0   9.7   0.0   9.7    0:30    NE
22  13.9  19.0   16:30   8.2   00:00   4.4   0.0   0.8   0.2  12.9   11:30    NE
23  13.3  20.9   15:00   6.6    6:30   5.6   0.5   0.0   0.2  16.1   14:00    NE
24  14.9  23.7   16:30   5.6    6:00   4.9   1.5   0.0   0.0   9.7   14:30    NE
25  18.5  26.8   15:00   8.8    3:30   2.5   2.7   0.0   0.5  19.3    9:30    NE
26  18.3  24.9   14:00  11.9   00:00   1.8   1.7   0.0   0.2  12.9    1:30    NE
27  17.3  26.2   15:30   8.7    6:00   3.2   2.2   0.0   0.0   9.7   14:00    NE
28  15.9  20.6   10:30  11.2    6:00   2.7   0.3   7.6   0.2  17.7   11:00   SSW
29  17.8  23.6   15:00  12.4    6:00   2.1   1.6   1.5   2.4  27.4   17:00    SW
30  18.6  23.9   14:00  13.1    6:00   1.3   1.6   0.0   0.3  16.1    5:00    NE
-------------------------------------------------------------------------------------
    13.7  26.8    25    -1.2     2   165.8  26.0  32.8   0.5  38.6    13     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 13.21 ON 20/04/20
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration