MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: FELLONICHE   CITY:    STATE:  
ELEV:    52 m  LAT:  44° 00' 00" N  LONG:  12° 18' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.8   3.9   14.00  -1.2    0.30  17.5   0.0   0.0   3.5  32.2    5.30   WNW
 2   2.5   9.1   15.30  -2.4    8.00  15.8   0.0   0.0   0.0  11.3   00.00   NNE
 3   4.3   9.8   14.30   0.6    7.30  14.1   0.0   0.0   0.2  11.3   21.00   SSW
 4   5.1  12.3   15.00   0.7    3.30  13.3   0.0   0.0   0.6  12.9   16.00   SSW
 5   4.6  13.9   15.00  -0.3    8.00  13.7   0.0   0.0   1.1  14.5   13.30   SSW
 6   3.4  10.2   11.30   0.1   00.00  14.9   0.0   0.0   0.8  12.9   11.30   SSW
 7   3.3   7.4   14.30  -0.9    6.30  15.0   0.0   0.0   0.2   9.7   11.30   SSW
 8   5.0  10.2   14.00   1.0   23.30  13.3   0.0   0.3   0.0   8.0   20.30   SSW
 9   4.1   9.2   15.00   0.9   22.30  14.3   0.0   0.0   0.2   9.7    4.00   SSW
10   5.3  11.2   16.00   1.8   00.00  13.0   0.0   0.3   0.6  11.3    1.00   SSW
11   7.4  19.0   13.00   0.4    3.00  10.9   0.1   0.0   3.7  41.8   12.00   WNW
12   8.4  18.8   14.30   1.9   21.30   9.9   0.0   0.0   1.1  22.5    2.00   SSW
13   6.0  14.0   12.30   0.7    6.30  12.3   0.0   0.0   0.3  12.9   21.30   SSW
14   6.7  14.6   14.00   1.0    8.30  11.7   0.0   0.0   0.0   9.7    1.00   NNE
15   5.7  14.2   14.30   0.8    5.30  12.6   0.0   0.0   0.5   9.7   10.30   SSW
16  10.9  15.2   22.00   4.4    3.00   7.4   0.0   0.3   4.0  46.7   22.30     S
17  12.8  16.8   11.00   5.3   23.00   5.5   0.0   0.0   4.5  43.5    0.30     S
18   7.7  14.8   13.00   2.3   00.00  10.6   0.0   0.0   0.0   8.0    0.30     S
19   4.6   9.8   14.00   1.1    1.00  13.7   0.0   0.0   0.0   0.0     ---   ---
20   5.2   6.2   15.00   2.7    0.30  13.1   0.0   3.8   0.3  12.9   16.30     W
21   6.3   8.3   14.00   4.8   00.00  12.0   0.0   1.3   0.0   9.7    0.30    NE
22   5.8   7.1   16.00   4.1    6.00  12.4   0.0   4.8   2.4  25.7   19.30   WNW
23   7.1   8.6   16.00   5.8    0.30  11.2   0.0   2.5   4.5  30.6    6.00   WNW
24   8.3  11.7   15.30   6.2   00.00  10.1   0.0   0.3   1.4  19.3    4.30   WNW
25   7.1   8.9   14.00   5.3   19.00  11.3   0.0   0.0   0.6  20.9   10.30    NE
26   4.1   8.5   13.30  -0.7   23.00  14.3   0.0   0.0   0.3  17.7    1.00    NE
27   2.9   8.9   13.30  -0.9    6.00  15.4   0.0   0.0   0.0  12.9   18.00   SSW
28   3.7   8.7   14.00  -0.6   21.00  14.7   0.0   0.0   2.1  24.1    8.30   WNW
29   5.5  10.0   12.30  -0.5    3.30  12.8   0.0   0.3   1.6  29.0   16.00     S
30   4.5  11.6    6.30  -0.8   22.30  13.8   0.0   9.9   2.3  38.6    8.00   WNW
31   4.9  12.6   14.30  -1.2    7.30  13.4   0.0   0.0   1.0  17.7   12.00    SW
-------------------------------------------------------------------------------------
     5.6  19.0    11    -2.4     2   394.2   0.1  23.6   1.2  46.7    16     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 9.91 ON 30/01/15
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration