MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: FELLONICHE   CITY:    STATE:  
ELEV:    52 m  LAT:  44° 00' 00" N  LONG:  12° 18' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.3  27.7   15.40   8.0    5.50   3.2   3.2   0.0   1.8  17.7   16.40    SW
 2  19.2  23.2   14.40  14.9    0.20   0.4   1.3   1.3   2.4  25.7   14.40   WSW
 3  16.8  21.8   17.40  13.4   00.00   2.1   0.5   5.3   1.8  25.7   10.50   SSW
 4  19.1  25.6   16.00  12.6    6.10   1.9   2.7   0.0   2.7  19.3   16.30    SW
 5  20.4  27.0   16.30  12.8    5.30   1.7   3.7   0.0   2.9  19.3   15.50   SSW
 6  21.2  27.9   15.10  12.0    5.30   1.6   4.4   0.0   3.1  17.7   13.50    SW
 7  23.1  30.6   14.20  13.8    5.40   0.8   5.6   0.0   2.4  17.7   13.00   SSW
 8  23.5  29.6   13.20  17.2    2.20   0.1   5.3   0.0   2.9  17.7   14.10   SSW
 9  23.8  29.6   15.20  15.8    5.40   0.3   5.8   0.0   2.7  19.3   10.40     E
10  24.9  31.7   12.40  19.7    6.40   0.0   6.6   0.0   2.3  20.9   13.30   SSW
11  24.5  33.6   15.40  16.0    5.40   0.3   6.4   0.0   1.9  24.1   15.20   SSW
12  23.9  30.0   12.00  15.7    5.40   0.2   5.9   0.0   2.3  19.3   14.30    NE
13  23.9  31.2   15.10  17.3    6.00   0.1   5.7   0.0   1.8  20.9   18.00   SSW
14  23.1  30.1   16.00  16.2    4.20   0.3   5.1   0.0   3.1  24.1    6.20    SW
15  21.9  26.3   10.40  18.3    4.30   0.0   3.6  28.4   1.3  17.7   14.40    NE
16  22.3  27.9   18.20  16.9   00.00   0.1   4.1   2.0   2.7  29.0   12.10     W
17  19.3  27.6   11.30  15.2    5.10   1.0   2.0  17.3   1.8  35.4   15.10   SSW
18  21.2  27.4   17.40  15.3    5.40   0.6   3.4   0.0   1.9  20.9   22.50    SW
19  20.2  24.6   11.00  16.4   00.00   0.2   2.1   4.3   2.9  20.9   13.40    SW
20  15.8  18.3    9.10  12.8   00.00   2.6   0.0  21.6   1.1  30.6   16.00    SW
21  14.8  17.3   18.10  12.6    0.10   3.5   0.0  35.3   3.2  32.2    8.00    SW
22  19.7  25.6   14.00  14.2   23.50   1.4   2.8   0.0   1.6  12.9   14.00    SW
23  20.1  26.1   16.40  13.2    6.10   1.6   3.2   0.0   1.9  17.7   13.50    SW
24  19.7  26.2   16.30  12.3    4.30   1.9   3.2   0.0   2.3  17.7   16.50    SW
25  21.2  28.5   15.00  12.9    5.10   1.4   4.3   0.0   2.4  19.3   16.40    SW
26  22.4  28.8   14.50  16.1    3.50   0.6   4.7   0.0   1.9  17.7   16.20    SW
27  22.6  29.4   15.40  15.4    6.00   0.7   4.9   0.0   1.8  19.3   19.00    SW
28  22.9  29.9   15.50  15.1    4.50   0.8   5.3   0.0   2.9  17.7    9.20    SW
29  24.2  30.8   15.10  16.2    3.30   0.4   6.2   0.0   2.4  14.5   15.50    SW
30  24.8  32.2   16.30  16.9    3.50   0.2   6.7   0.0   2.3  12.9   13.40    SW
-------------------------------------------------------------------------------------
    21.3  33.6    11     8.0     1    30.0 118.7 115.6   2.3  35.4    17      SW

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.31 ON 21/06/10
Days of Rain: 8 (> .2 mm) 7 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration