MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: FELLONICHE   CITY:    STATE:  
ELEV:    52 m  LAT:  44° 00' 00" N  LONG:  12° 18' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.1  28.0   19:00  15.9    5:30   0.6   4.3   0.0   0.0   9.7   14:30    NE
 2  23.7  31.3   17:00  15.7    5:30   0.5   5.8   0.0   0.0  14.5    9:00    NE
 3  22.8  28.9   12:30  17.2    5:00   0.1   4.7   0.0   0.0   8.0   12:00    NE
 4  24.6  30.6   18:30  19.2    5:30   0.0   6.2   0.0   0.0  16.1   15:30    NE
 5  25.9  33.3   17:30  19.2    6:00   0.0   7.6   0.0   0.0   6.4   12:30   WSW
 6  24.8  30.9   16:30  17.1    6:00   0.1   6.5   0.0   0.0  11.3   12:00    NE
 7  22.3  31.1   15:00  15.1    6:00   0.5   4.6   0.0   0.6  32.2   18:30    NE
 8  22.2  28.4   16:00  15.9    1:30   0.6   4.4   0.0   0.0   8.0   12:00    NE
 9  19.0  22.3    3:30  16.8   19:30   0.3   1.0  16.8   0.5  24.1   13:00     W
10  20.1  26.8   20:00  16.0    6:00   0.7   2.5   1.3   0.2  19.3    9:00    SW
11  22.3  29.7   16:30  14.7    5:30   1.0   4.9   0.0   0.0   9.7   13:30    SW
12  23.9  32.5   18:30  16.1    4:30   0.6   6.1   0.0   0.0  11.3   11:30    SW
13  25.6  34.3   16:00  18.1    0:30   0.0   7.2   0.0   0.2  12.9    8:00    SW
14  23.6  30.2   16:30  16.8    5:00   0.2   5.5   0.0   0.0  17.7   12:30    NE
15  24.7  32.3   17:00  16.8    6:00   0.2   6.6   0.0   0.0  11.3   13:30    NE
16  26.7  33.7   17:30  19.6    5:30   0.0   8.4   0.0   0.2  12.9   14:30    NE
17  25.8  32.5   17:30  18.9   00:00   0.0   7.4   0.0   0.2  16.1   12:30    NE
18  24.4  32.2   16:30  16.8    6:00   0.2   6.3   0.0   0.0  16.1   13:00    NE
19  24.4  31.9   13:00  16.1    3:30   0.4   6.5   0.0   0.0  12.9   12:30    NE
20  28.1  36.6   17:00  17.9    5:00   0.0   9.8   0.0   0.8  19.3   17:30    SW
21  28.9  36.1   15:30  21.7    7:00   0.0  10.6   0.0   0.3  17.7    0:30    SW
22  26.4  34.1   14:00  20.2    5:30   0.0   8.1   0.0   0.0   8.0   14:00    NE
23  26.6  31.7   13:00  19.9    6:00   0.0   8.3   0.0   0.0   8.0   11:30    NE
24  27.2  35.1   14:30  20.2    3:30   0.0   8.8   0.0   0.5  20.9   11:00    NE
25  25.8  32.9   13:30  18.7    6:00   0.0   7.5   0.0   0.3  20.9   12:00    NE
26  26.6  34.1   16:30  18.1    5:30   0.0   8.2   0.0   0.0   9.7   12:00    NE
27  28.7  37.3   16:00  19.9    5:00   0.0  10.4   0.0   0.0  14.5   12:30    NE
28  25.8  30.3   19:00  20.2    5:00   0.0   7.5   0.0   0.0   8.0   14:00    SW
29  27.1  33.5   16:00  21.2   00:00   0.0   8.8   0.0   0.5  19.3   13:00    SW
30  26.9  33.7   15:00  19.7    4:00   0.0   8.6   0.0   0.0  11.3   12:30    NE
-------------------------------------------------------------------------------------
    24.9  37.3    27    14.7    11     5.9 203.1  18.0   0.1  32.2     7      NE

Max >=  32.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.76 ON 09/06/22
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration