MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: FELLONICHE   CITY:    STATE:  
ELEV:    52 m  LAT:  44° 00' 00" N  LONG:  12° 18' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  22.6   17.00  11.9   00.00   3.4   0.8   0.3   1.6  17.7    9.00   WNW
 2  16.7  23.6   12.50   9.4    6.10   2.9   1.3   0.0   2.9  24.1   13.10    SW
 3  16.2  21.6   17.30  11.6    6.10   2.8   0.6   0.8   1.4  19.3   14.20   WSW
 4  12.8  17.1   17.20   7.3   00.00   5.5   0.0  16.5   2.9  24.1    6.30    NE
 5  11.9  18.4   15.00   5.2    5.40   6.4   0.0   0.3   3.5  20.9   14.10    SW
 6  12.7  19.6   15.30   4.3    5.40   5.8   0.2   0.0   3.1  16.1   16.10    SW
 7  15.3  23.5   13.10   7.0    5.40   4.3   1.3   0.0   1.9  16.1   13.20    SW
 8  18.5  26.8   14.20  10.8    3.50   2.7   2.8   0.0   3.5  32.2   23.10    SW
 9  14.6  20.6   17.20   6.9    5.40   4.2   0.4   0.0   3.9  30.6   12.20    NE
10  16.2  23.9   16.30   8.9    1.00   3.7   1.7   0.0   2.3  16.1    9.10    SW
11  19.6  28.0   15.40  10.6    1.50   2.3   3.6   0.0   2.4  24.1   12.50    SW
12  20.9  29.4   15.20  11.2    4.50   1.7   4.3   0.0   1.8  16.1   13.40    SW
13  20.8  26.4   12.30  15.4   00.00   0.5   2.9   0.0   1.9  16.1   12.30    SW
14  21.1  28.3   15.00  12.2    6.00   1.4   4.1   0.0   2.7  22.5   21.30   SSW
15  13.9  19.3    8.30   9.8   22.30   4.5   0.1  35.8   5.6  41.8   22.20   WNW
16  14.4  21.7   17.40   8.8   23.30   4.6   0.6   7.4   3.1  32.2    0.10    NE
17  15.6  22.6   14.50   8.7    1.10   3.9   1.3   0.0   2.3  17.7   12.10    SW
18  16.4  23.4   15.40   8.9    5.40   3.5   1.6   0.0   2.6  17.7    7.30    NE
19  18.2  25.5   13.50   9.8    5.00   2.8   2.7   0.0   1.9  16.1   23.20    SW
20  19.7  26.2   14.10  12.4    5.30   1.6   3.0   0.0   1.6  17.7   11.00    SW
21  19.3  26.7   15.10  11.6    5.40   2.2   3.2   0.0   1.4  12.9   13.20   SSW
22  20.2  27.8   15.20  12.0    3.30   2.0   3.9   0.0   1.3  11.3   13.10    SW
23  20.9  27.6   16.50  13.1    5.40   1.4   4.0   0.0   2.3  17.7   10.40    SW
24  21.8  28.8   15.00  14.8    4.40   1.1   4.4   0.0   1.9  17.7    9.00    SW
25  22.1  29.2   16.00  15.4    5.00   0.8   4.6   0.0   2.1  16.1   14.00    NE
26  21.4  28.4   13.00  14.1    5.40   1.1   4.2   0.0   2.1  17.7   13.20    NE
27  23.3  30.4   13.20  16.0    4.00   0.4   5.3   0.0   2.4  25.7   14.40   SSW
28  19.3  24.6   16.10  12.4   00.00   1.1   2.1   0.0   3.7  32.2   12.30   WNW
29  17.8  24.8   18.40  10.9    5.40   2.7   2.2   0.0   1.8  17.7   11.10    SW
30  18.9  26.3   13.30  10.8    5.20   2.4   2.9   0.0   2.1  12.9   10.40    SW
31  20.4  26.9   13.00  12.8    4.40   1.4   3.5   0.0   1.3  14.5   15.40    NE
-------------------------------------------------------------------------------------
    18.0  30.4    27     4.3     6    85.2  73.7  61.0   2.4  41.8    15      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.81 ON 15/05/11
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration