MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: FELLONICHE   CITY:    STATE:  
ELEV:    52 m  LAT:  44° 00' 00" N  LONG:  12° 18' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.3  23.6   14:00  12.1    6:30   0.9   1.8   0.8   2.4  37.0   11:30    SW
 2  18.8  26.0   16:00  13.2    6:00   1.7   2.1   0.0   0.0  12.9   14:00    NE
 3  16.1  22.0   17:00   8.3   00:00   2.8   0.6   0.0   0.5  24.1    8:30    NE
 4  15.7  23.9   16:30   6.6    6:30   4.4   1.7   0.0   0.2  16.1   12:30    NE
 5  19.2  26.7   17:30  10.9    4:00   2.0   2.8   0.0   0.8  25.7   16:30    SW
 6  15.7  19.7   18:30   9.2   00:00   2.8   0.1   0.0   0.0  16.1   11:00    NE
 7  14.8  23.6   17:30   7.1    6:00   4.7   1.2   0.0   0.0  11.3   12:00    NE
 8  17.3  26.3   16:30   7.2    6:00   3.6   2.6   0.0   0.2  11.3   12:00    NE
 9  19.4  27.5   14:00  11.8    5:00   2.1   3.2   0.0   0.0   9.7   13:30    NE
10  18.8  26.2   15:30  11.6    4:00   2.2   2.6   0.0   0.0  14.5   16:00    NE
11  19.9  27.3   16:30  14.3    0:30   0.8   2.4   0.3   1.3  29.0   12:00   SSW
12  20.1  27.4   16:30  14.1    1:00   1.1   2.8   0.0   1.1  24.1   12:00    SW
13  18.8  24.7   15:30  13.6    4:00   1.3   1.7   0.0   0.0   9.7   14:00    NE
14  19.8  26.2   16:00  15.2    3:00   0.9   2.4   0.0   0.3  12.9   13:30    NE
15  20.6  27.0   14:30  15.1    2:30   0.9   3.2   0.0   2.1  29.0    8:30   SSW
16  17.5  21.3   14:00  13.7    3:30   1.5   0.7   0.0   0.0  11.3   11:00    NE
17  19.9  26.2   15:30  13.4    5:30   1.3   2.9   0.0   0.0  12.9   13:30    NE
18  18.9  23.6   12:00  13.3    6:00   1.3   1.9   0.0   0.0  12.9   14:30     W
19  20.0  26.9   14:30  15.8    5:30   0.6   2.2   1.3   0.5  19.3   11:00     W
20  18.4  21.5   16:00  15.8   00:00   0.7   0.8   6.1   0.5  25.7   16:00    NE
21  18.7  25.9   16:00  11.1    5:30   2.3   2.7   0.0   0.0  16.1   11:00    NE
22  19.9  28.1   15:30  10.9    6:00   1.9   3.5   0.0   0.0  12.9   12:00    NE
23  23.2  30.8   18:00  15.8    5:00   0.5   5.4   0.0   0.5  22.5   18:00    NE
24  20.2  24.9   18:30  12.8   00:00   0.7   2.6   0.0   0.3  14.5   14:30    NE
25  18.7  26.1   16:00  10.4    6:00   2.6   2.9   0.0   0.2  12.9   11:30    NE
26  18.9  23.9   17:30  11.7   00:00   1.4   2.0   0.0   0.0  12.9   11:30    NE
27  17.1  24.4   20:00   9.3    5:30   3.3   2.1   0.0   0.0  19.3   12:00    NE
28  18.8  26.3   16:30  10.7    2:30   2.5   3.0   0.0   0.0   4.8   13:00    NE
29  14.9  17.3    3:00  12.6    0:30   3.4   0.0  13.7   0.2  20.9    2:00    NE
30  17.3  23.1   15:00  11.6   00:00   2.3   1.3   0.0   0.0   8.0   14:00    NE
31  16.9  22.6   14:30  11.1    1:30   2.6   1.2   0.0   0.0  11.3   16:30    NE
-------------------------------------------------------------------------------------
    18.5  30.8    23     6.6     4    61.2  66.4  22.1   0.4  37.0     1      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.72 ON 29/05/20
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration