MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: FELLONICHE   CITY:    STATE:  
ELEV:    52 m  LAT:  44° 00' 00" N  LONG:  12° 18' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.3  27.3   16:00  14.6    5:30   1.1   3.1   0.0   0.0   9.7   12:30    NE
 2  19.3  27.2   11:30  14.4   00:00   0.8   1.8   0.8   0.3  20.9    8:00   SSW
 3  14.4  17.9   16:30  11.1   21:30   3.9   0.0   9.9   0.3  33.8    7:30    NE
 4  14.1  20.3   14:00   8.0    7:30   4.5   0.3   0.0   0.0   1.6   10:00    NE
 5  16.4  22.7   14:30  12.3    3:00   2.8   0.9   0.0   0.0   0.0     ---   ---
 6  15.7  21.9   14:30  11.7    1:30   3.2   0.6   0.0   0.0   3.2   16:30    NE
 7  15.3  21.1   15:30  11.2   00:00   3.4   0.3   3.8   0.0   9.7   15:00    NE
 8  14.2  21.6   14:30   9.2    7:30   4.7   0.6   0.0   0.0   8.0   15:30    NE
 9  15.8  23.1   13:30   9.1    6:00   3.6   1.0   0.0   0.0   4.8   15:00    NE
10  17.3  22.6   14:00  13.4   00:00   1.8   0.8   0.0   0.0   4.8   14:00    NE
11  16.8  22.3   15:30  12.3    6:30   2.3   0.8   0.0   0.0   3.2   16:00    NE
12  16.4  21.4   15:30  11.7    7:30   2.4   0.5   0.3   0.0   3.2   15:30    NE
13  17.1  22.7   15:00  13.6    7:00   2.1   0.8   0.0   0.0   1.6    1:30    NE
14  16.9  22.9   14:00  12.7    6:00   2.4   1.0   0.0   0.0   4.8   16:00    NE
15  19.9  27.5   15:30  13.8    8:00   1.2   2.9   0.8   0.0  14.5   12:30   SSW
16  16.7  24.6   15:00  11.1    7:30   3.0   1.4   0.0   0.2  12.9   11:30   WNW
17  15.7  24.1   15:00  10.3    3:00   3.7   1.1   0.0   0.0   6.4   15:30    NE
18  16.0  23.2   15:00  10.6    7:30   3.4   1.1   0.0   0.0   0.0     ---   ---
19  18.7  26.3   16:00  13.3   00:00   1.8   2.1   0.0   0.0   9.7   14:30   SSW
20  17.6  25.6   14:00  11.4    5:30   2.4   1.7   0.0   0.0   9.7   14:00    NE
21  19.8  28.1   14:30  14.6    8:00   1.2   2.7   0.0   0.0   4.8   16:30    NE
22  17.2  23.1   14:30  13.5    6:00   2.2   1.1   0.0   0.0   4.8   14:00    NE
23  16.8  23.6   14:00  13.1    7:30   2.6   1.1   0.0   0.0   8.0   15:30    NE
24  16.4  19.9   15:00  12.2    3:30   2.2   0.2   0.3   0.0   3.2   13:00    NE
25  17.4  21.1   13:30  13.3   00:00   1.4   0.6   0.0   0.0   6.4   13:00    NE
26  16.6  24.3   16:00  12.3    7:30   3.1   1.3   0.3   0.0  11.3   11:30    SW
27  15.3  24.6   13:00  10.3    6:30   4.2   1.2   0.0   0.0   6.4   14:30    SW
28  14.7  21.1   13:00   9.7    5:30   4.1   0.4   0.0   0.0   0.0     ---   ---
29  17.3  23.2   14:30  13.2    4:30   1.9   0.9   0.8   0.0   0.0     ---   ---
30  15.3  17.2    0:30  13.5   00:00   3.1   0.0   4.3   0.0   0.0     ---   ---
31  12.0  13.6    0:30  11.1   17:30   6.3   0.0   4.6   0.0   9.7   11:30   WNW
-------------------------------------------------------------------------------------
    16.6  28.1    21     8.0     4    86.7  32.1  25.7   0.0  33.8     3      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.91 ON 03/10/19
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration